
- Designed to allow workers to easily move and position loads to a convenient working height
- Heavy-duty construction with captured scissor rollers for maximum stability
- High-quality hydraulic systems feature an integrated pump-cylinder for maximum reliability
- Ergonomic push handle with convenient lowering control that automatically stops for added safety
- Maintenance pins secure the scissor legs for inspection and maintenance on larger models
- Quality powder coat finish provides exceptional durability and corrosion resistance
Models
- MJ518
- MJ520
- MJ524
- MJ525
- MJ526
| Model No | Platform Height | Platform Size | Handle Height" | Pedal Strokes To Max | Load Cap. lbs. | Weight lbs. | ||
|---|---|---|---|---|---|---|---|---|
| Lowered" | Raised" | Width" | Length" | |||||
| MJ518 | 8 5/8 | 29 | 17 3/4 | 27 1/2 | 37 3/8 | 28 | 330 | 99 |
| MJ519 | 11 1/4 | 34 5/8 | 19 3/4 | 32 | 39 | 27 | 660 | 170 |
| MJ520 | 14 | 51 1/4 | 19 3/4 | 35 3/4 | 38 3/8 | 53 | 770 | 230 |
| MJ521 | 11 1/4 | 34 5/8 | 19 3/4 | 32 | 39 | 27 | 1100 | 179 |
| MJ522 | 11 1/4 | 36 | 31 7/8 | 63 | 39 | 55 | 1100 | 340 |
| MJ523 | 16 1/2 | 35 3/8 | 20 1/8 | 39 3/8 | 39 3/8 | 45 | 1650 | 275 |
| MJ524 | 15 | 39 | 20 1/8 | 40 | 38 5/8 | 82 | 2200 | 269 |
| MJ525 | 11 3/4 | 55 1/8 | 29 1/2 | 80 1/8 | 39 3/8 | 200 | 2200 | 436 |
| MJ526 | 17 1/2 | 59 1/8 | 24 | 48 | 40 | 97 | 1760 | 430 |





