
- Stack-only, injection moulded, straight-wall modular containers
- High-density polyethylene (HDPE)
- Reinforced external ribbing adds maximum stacking strength
- Smooth, straight interior walls provide maximumspace utilization and easy cleaning
- Modular design optimizes cube on standard 45″ x 48″ pallet,allows for mixing and matching of various sizes
- Ergonomically designed handles for comfort and safety
- Containers hold up under temperatures from -10°F to 120°F
- Optional cardholders available
- Modular design optimizes cube on standard 45″ x 48″ pallet,allows for mixing and matching of various sizes
- Ergonomically designed handles for comfort and safety
- Containers hold up under temperatures from -10°F to 120°F
- Optional cardholders available
Models
- CA502
- CA487
- CA488
- CC120
| Model No. | Pallet Modularity (AIAG) | Outside Dimensions | Ttll. Ht." | Clrc." * | Vlm. cu. ft. |
48′ Trailer Cap. | Wt. lbs. | Cover Model No. | Cardholder Model No. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med. Green | Grey | Royal Blue | 30" x 36" | 45" x 48" | Top L" x W" |
Btm L" x W" |
Med. Green | Grey | Royal Blue | ||||||
| STAKPAK® CONTAINERS | |||||||||||||||
| CA498 | CA499 | CC112 | 1/12 | 1/24 | 12.0 x 7.4 | 12.0 x 7.4 | 5.0 | 4.5 | 0.1 | 8640 | 1.1 | CA487 | CA488 | CC120 | CA448 |
| CA500 | CA501 | CC113 | 1/6 | 1/12 | 12.0 x 15.0 | 12.0 x 15.0 | 5.0 | 4.4 | 0.3 | 4320 | 1.6 | CA489 | CA490 | CC121 | CA448 |
| CA502 | CA503 | CC114 | 1/6 | 1/12 | 12.0 x 15.0 | 12.0 x 15.0 | 7.5 | 6.8 | 0.5 | 3456 | 2.2 | CA489 | CA490 | CC121 | CA449 |
| CA504 | CC174 | CC115 | 1/6 | 1/12 | 12.0 x 15.0 | 12.0 x 15.0 | 9.5 | 8.8 | 0.6 | 2304 | 2.5 | CA489 | CA490 | CC121 | CA449 |
| CA507 | CA508 | CC116 | - | 1/6 | 24.0 x 15.0 | 24.0 x 15.0 | 5.0 | 4.5 | 0.7 | 2592 | 3.0 | CA491 | CA492 | CC122 | CA448 |
| CA509 | CA510 | CC117 | - | 1/6 | 24.0 x 15.0 | 24.0 x 15.0 | 7.5 | 6.8 | 1.1 | 1728 | 3.6 | CA491 | CA492 | CC122 | CA449 |
| CA511 | CA512 | CC118 | - | 1/6 | 24.0 x 15.0 | 24.0 x 15.0 | 9.5 | 8.8 | 1.4 | 1296 | 4.4 | CA491 | CA492 | CC122 | CA449 |
| CA505 | CA506 | CC119 | - | 1/6 | 24.0 x 15.0 | 24.0 x 15.0 | 14.5 | 13.8 | 2.2 | 864 | 5.7 | CA491 | CA492 | CC122 | CA449 |
| STAKPAK® COVERS | |||||||||||||||
| CA487 | CA488 | CC120 | - | - | 12.0 x 7.4 | 0.4 | |||||||||
| CA489 | CA490 | CC121 | - | - | 12.0 x 15.0 | 0.6 | |||||||||
| CA491 | CA492 | CC122 | - | - | 24.0 x 15.0 | 2.1 | |||||||||
* When containers are stacked on top of each other approximately 1/2" is lost to nesting.
Cardholders
| Model No. | Dimensions (L" x W") |
|---|---|
| CA448 | 8.5 x 4.0 |
| CA449 | 8.5 x 4.6 |




