
- Will stack with or without lids for maximum storage and shipping
- Ability to stack and can be turned 180° to nest when empty
- Textured bottoms ensure safe and easy, non-slip grip transit on conveyors
- Injection moulded from high-density polyethylene material
- Complies with USDA and FDA regulations for use in food processing
- Will not rust, corrode or bend out of shape
- Are unaffected by chemicals and are waterproof
- Fit on standard 48″ x 40″ pallets
- Can withstand temperature ranges from -10°F to 250°F
- Ribs under lip prevent jamming when nested
- Handle grips on either side
Modèles
- CC315
- CC339
- CC342
| CONTAINERS | LIDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Mfg. No. | Outside Dimensions L" x W" x H" |
Inside Dimensions L" x W" x H" |
Case Qty | Model No. | Case Qty | ||||
| Blue | Grey | Red | Blue | Grey | Red | |||||
| CC315 | CC316 | CC317 | SNT180 | 18 x 11 x 6 | 15 1/4 x 9 3/8 x 5 7/8 | 6 | CC342 | CC343 | CC344 | 6 |
| CC318 | CC319 | CC320 | SNT185 | 18 x 11 x 9 | 15 1/8 x 9 1/8 x 8 7/8 | 6 | CC342 | CC343 | CC344 | 6 |
| CC321 | CC322 | CC323 | SNT190 | 19 1/2 x 15 1/2 x 10 | 16 x 13 1/4 x 9 7/8 | 6 | CC345 | CC346 | CC347 | 6 |
| CC324 | CC325 | CC326 | SNT195 | 19 1/2 x 15 1/2 x 13 | 15 7/8 x 13 3/8 x 12 7/8 | 6 | CC345 | CC346 | CC347 | 6 |
| CC327 | CC328 | CC329 | SNT200 | 19 1/2 x 13 1/2 x 8 | 16 3/8 x 11 1/2 x 7 7/8 | 6 | CC348 | CC349 | CC350 | 6 |
| CC330 | CC331 | CC332 | SNT225 | 23 1/2 x 19 1/2 x 10 | 19 3/8 x 16 7/8 x 9 7/8 | 3 | CC351 | CC352 | CC353 | 3 |
| CC333 | CC334 | CC335 | SNT230 | 23 1/2 x 19 1/2 x 13 | 19 1/2 x 16 7/8 x 12 7/8 | 3 | CC351 | CC352 | CC353 | 3 |
| CC336 | CC337 | CC338 | SNT240 | 23 1/2 x 15 1/2 x 12 | 19 5/8 x 13 x 11 7/8 | 3 | CC354 | CC355 | CC356 | 3 |
| CC339 | CC340 | CC341 | SNT300 | 29 1/2 x 19 1/2 x 15 | 25 1/8 x 16 5/8 x 14 7/8 | 3 | CC357 | CC358 | CC359 | 3 |
* Model No. CC360
Label holder, accommodates up to 3″ x 5″. Fits all SNT containers.



