
- Polylewton® Stack-N-Nest containers used in general manufacturing, food processing and distribution applications
- Injection moulded from high-impact polyolefins
- Will not rust, rot or corrode, resist damaging effects of oil, most chemical solvents, water and steam
- Stack without covers
- Nest at alternating 180° positions when empty
- Withstands wide temperature variances
- Easily cleaned
Models
- CA341
- CA346
- CC875
| CONTAINERS | COVERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | Mfg. No. | Outside Dimensions Top L" x W" x H" |
Outside Dimensions Bottom L" x W" |
Volume cu.ft. |
Nesting Ratio | Wt. lbs. | Model No. | ||||
| Grey | Red | Blue | Grey | Red | Blue | ||||||
| CA341 | CC859 | CC868 | SN2012-6 | 20.1 x 13.0 x 6.2 | 18.5 x 11.5 | 0.6 | 2.1:1 | 2.1 | CA334 | CC877 | CC883 |
| CA344 | CC860 | CC869 | SN2414-8 | 24.0 x 14.1 x 7.9 | 21.8 x 11.5 | 1.1 | 4:1 | 3.4 | CA337 | CC880 | CC886 |
| CA342 | CC861 | CC870 | SN2013-12 | 19.4 x 12.9 x 12.1 | 17.3 x 10.9 | 1.3 | 4:1 | 3.8 | CA335 | CC878 | CC884 |
| CA343 | CC862 | CC871 | SN2117-12 | 21.0 x 17.0 x 12.0 | 18.8 x 15.0 | 1.8 | 4:1 | 5.0 | CA336 | CC879 | CC885 |
| CA346 | CC863 | CC872 | SN2618-10 | 26.1 x 18.7 x 10.5 | 24.0 x 15.9 | 2.1 | 4:1 | 5.4 | CA339 | CC882 | CC888 |
| CA348 | CC864 | CC873 | SN3022-6 | 29.6 x 22.4 x 6.1 | 28.3 x 21.0 | 2.1 | 4:1 | 4.8 | N/A | N/A | N/A |
| CA347 | CC865 | CC874 | SN2818-10 | 28.4 x 18.7 x 10.5 | 26.0 x 15.9 | 2.3 | 4:1 | 5.8 | N/A | N/A | N/A |
| CA345 | CC866 | CC875 | SN2420-13 | 24.0 x 20.0 x 13.0 | 21.6 x 17.7 | 2.7 | 4:1 | 6.1 | CA338 | CC881 | CC887 |
| CA349 | CC867 | CC876 | SN3024-15 | 30.1 x 24.0 x 15.1 | 27.0 x 21.0 | 4.7 | 4.5:1 | 11.0 | N/A | N/A | N/A |



