Pedlex

EXTRANET

Divider Box® Containers

  • Divider Box® (DC) series containers are injection-moulded HDPE
  • DG series are injection moulded from high density FDA approvedpolyethylene which resists most solvents and chemicals
  • Large, flat areas on all four sides for content identification
  • Comfort grip handle
  • Stacking rims and multi-ribbed external sides provide high impact strength
  • All containers can be divided into compartments by length and/or width
  • Moulded-in stacking ridge assures containers will stack securely with or without covers
  • One set of cardholder snaps and security tie holes ontwo ends included on DC models only
  • Full range of optional accessories available includingvelcro card holders for DG models and snap oncard holders for DC models, vertical andhorizontal dividers and covers
  • Optional dolly (CF400) allows for easy transport

Models

Model No. Series Dimensions Vlm
cu.ft.
Wt. lbs. Short Dividers Long Dividers Clear Lids
Model No.
Snap-on Card Holders
Model No.
Grey Red Blue Outside
L" x W" x H"
Inside
L" x W" x H"
Model No. No. of Slots Model No. No. of Slots
CA562 CC833 CC846 DC1025 10,8 x 8,3 x 2,5 9,2 x 6,6 x 2,5 0,07 0,5 CA568 7 CA571 5 CA556** CC314
CC641 CC934 CC946 DG91035 10,9 x 8,3 x 3,5 9,2 x 6,6 x 3,0 0,10 0,9 CC659 7 CC650 5 CD437* CF351
CC642 CC935 CC947 DG91050 10,9 x 8,3 x 5,0 9,2 x 6,6 x 4,5 0,19 1,2 CC660 7 CC651 5 CD437* CF352
CA565 CC836 CC849 DC2025 16,5 x 10,9 x 2,5 14,8 x 9,2 x 2.5 0,16 0,9 CA571 11 CA577 7 CA559/CA561** CC314
CC643 CC936 CC948 DG92035 16,5 x 10,9 x 3,5 14,9 x 9,3 x 3.0 0,24 1,42 CC661 11 CC652 7 CD438* CF351
CC644 CC937 CC949 DG92060 16,5 x 10,9 x 6,0 14,9 x 9,3 x 5.5 0,44 1,88 CC662 11 CC653 7 CD438* CF352
CA566 CC840 CC853 DC2070 16,5 x 10,9 x 7,0 15,0 x 9,3 x 7.0 0,51 1,7 CA575 11 CA581 7 CA559/CA561** CA446/CC314
CC645 CC938 CC950 DG92080 16,5 x 10,9 x 8,0 14,9 x 9,3 x 7.5 0,60 2,5 CC663 11 CC654 7 CD438* CF353
CC646 CC939 CC951 DG93030 22,5 x 17,5 x 3,0 20,6 x 15,6 x 2.5 0,44 2,5 CC664 15 CC655 11 CD439* CF351
CA567 CC842 CC855 DC3050 22,4 x 17,4 x 5,0 20,3 x 15,3 x 5.0 0,79 2,6 CA584 15 CA588 11 CA560/CD456** CA446/CC314
CC647 CC940 CC952 DG93060 22,5 x 17,5 x 6,0 20,6 x 15,6 x 5.5 0,97 4 CC665 15 CC656 11 CD439* CF352
CC648 CC941 CC953 DG93080 22,5 x 17,5 x 8,0 20,6 x 15,6 x 7.5 1,32 4,67 CC666 15 CC657 11 CD439* CF353
CC649 CC942 CC954 DG93120 22,5 x 17,5 x 12,0 20,6 x 15,6 x 11.5 2,03 5,67 CC667 15 CC658 11 CD439* CF353

* Grey, red and blue covers available
** Grey and blue covers available