
- Offer all the same benefits as the polyethylene containers, plus provide easy content identification
- Polypropylene (PP) is the same family as polyethylene
- Polypropylene’s advantages over polyethylene includeits greater stiffness and elevated use
- Temperature range: 30°F – 150°F
| Model No. | Outside Dimensions | Volume cu. ft. |
Nesting Ratio | Wt. lbs. | |
|---|---|---|---|---|---|
| Top L" x W" x H" |
Bottom L" x W" |
||||
| LESS THAN 2.0 CU.FT. | |||||
| CC128 | 11,8 x 9,8 x 7,7 | 9,3 x 7,0 | 0,3 | 2.8:1 | 2,1 |
| CC129 | 15,2 x 10,9 x 9,7 | 12,8 x 7,8 | 0,6 | 4.0:1 | 3,0 |
| CC130 | 19,7 x 11,8 x 7,3 | 16,9 x 9,3 | 0,7 | 3.0:1 | 3,4 |
| CC131 | 21,8 x 15,2 x 9,8 | 19,1 x 13,5 | 1,4 | 4.4:1 | 5,6 |
| CC132 | 21,8 x 15,2 x 12,9 | 18,6 x 12,9 | 1,8 | 4.0:1 | 6,2 |
| 2.0 CU.FT. & GREATER | |||||
| CC133 | 23,9 x 19,6 x 12,6 | 21,1 x 17,1 | 2,7 | 5.3:1 | 8,4 |
