
High density polyethylene (HDPE) construction offersmaximum product protection from moisture,impact and chemicals
Modes
- CA452
- CA455
| Model No. | Outside Dim. Top L" x W" x H" |
Outside Dim. Bottom L" x W" |
Volume cu. ft. |
Nesting Ratio | Wt. lbs. | ||
|---|---|---|---|---|---|---|---|
| Gray | Red | Blue | |||||
| LESS THAN 2.0 CU.FT. | |||||||
| CA452 | - | CF265 | 11,8 x 9,8 x 7,7 | 9,3 x 7,0 | 0,3 | 2.8:1 | 2,1 |
| CA453 | - | CF266 | 15,2 x 10,9 x 9,7 | 12,8 x 7,8 | 0,6 | 4.0:1 | 3,0 |
| CA454 | - | - | 21,8 x 15,1 x 5,5 | 18,9 x 13,7 | 0,7 | 3.6:1 | 4,8 |
| CA455 | - | CF268 | 19,7 x 11,8 x 7,3 | 16,9 x 9,3 | 0,7 | 3.0:1 | 3,4 |
| CA456 | - | - | 20,6 x 13,5 x 6,5 | 18,2 x 11,7 | 0,8 | 2.1:1 | 5,2 |
| CA457 | - | - | 20,6 x 13,2 x 11,6 | 17,7 x 11,0 | 1,4 | 4.4:1 | 5,9 |
| CA458 | CA459 | CF271 | 21,8 x 15,2 x 9,8 | 19,1 x 13,5 | 1,4 | 4.4:1 | 5,9 |
| CA460 | - | - | 21,8 x 16,0 x 9,3 | 19,1 x 13,4 | 1,4 | 4.5:1 | 5,9 |
| CA461 | - | CF273 | 22,3 x 13,0 x 12,8 | 19,1 x 10,9 | 1,6 | 3.8:1 | 6,2 |
| CA462 | CA463 | - | 21,8 x 15,2 x 12,9 | 18,6 x 12,9 | 1,8 | 4.0:1 | 6,5 |
| CA464 | - | CF274 | 23,5 x 15,7 x 13,0 | 19,9 x 13,0 | 1,9 | 4.5:1 | 6,9 |
| 2.0 CU.FT. & GREATER | |||||||
| CA466 | CA467 | CF276 | 26,9 x 17,1 x 12,6 | 24,3 x 14,6 | 2,4 | 4.2:1 | 8,2 |
| CA468 | CA469 | CF277 | 23,9 x 19,6 x 12,6 | 21,1 x 17,1 | 2,7 | 5.3:1 | 8,4 |
| CA470 | - | - | 28,0 x 20,6 x 12,5 | 25,0 x 18,0 | 3,2 | 3.5:1 | 10,0 |
| CA471 | - | - | 39,0 x 14,0 x 13,0 | 36,3 x 11,3 | 3,3 | 4.9:1 | 10,4 |
| CA472 | - | - | 32,0 x 18,0 x 14,9 | 28,8 x 15,9 | 3,8 | 3.0:1 | 11,0 |
| CA473 | CA474 | CF281 | 27,9 x 20,6 x 15,6 | 25,8 x 18,7 | 4,0 | 2.7:1 | 12,7 |
| CA475 | - | - | 30,0 x 22,0 x 20,5 | 27,4 x 19,4 | 6,1 | 4.0:1 | 17,0 |


