
- Ideal for transportationof small parts
- All-welded double-sidedmobile bin rack
- Includes: Bolted-on 5″non-marking castersand six louvered panels
- Single cart includes 36 bins 10 7/8″ L x 5 1/2″ W x 5″ H
- Double cart includes 96 bins of various sizes
- Capacity: 1,000 lbs.
- Durable Kleton blueenamel finish
Models
- CB089
- CB359
- CB649
| Model No. | Description | Rack Type | Dimensions W" x D" x H" |
Wt. lbs. | |||
|---|---|---|---|---|---|---|---|
| CB359 | Rack only | Single | 36 x 16 x 46 | 60 | |||
| CB649 | Rack only | Double | 36 x 24 x 46 | 120 | |||
| COMBINATIONS RACKS/BINS | |||||||
| Blue | Red | Yellow | Green | Stone | |||
| CB650 | CB651 | CB652 | CB681 | CB682 | Single | 36 x 16 x 46 | 83 |
| CB089 | CB090 | CB091 | CB683 | CB684 | Double | 36 x 24 x 46 | 187 |



