- CB562
- CB563
- CB565
- CB952
| Model No. | Description | Dimensions W" x D" x H" |
Qty bins per unit QTB | |||||
|---|---|---|---|---|---|---|---|---|
| 302 | 303 | 304 | 305 | 306 | 309 | |||
| FLOOR STANDS | ||||||||
| CB562 | 48" 1 Sided | 23 5/8 x 8 x 52 | 3 | 5 | 6 | 7 | 11 | 16 |
| CB563 | 70" 1 Sided | 23 5/8 x 8 x 75 | 5 | 7 | 8 | 10 | 15 | 23 |
| CB565 | 48" 2 Sided | 23 5/8 x 16 x 52 | 6 | 10 | 12 | 14 | 22 | 32 |
| CB568 | 70" 2 Sided 23 5/8 x | 16 x 75 | 10 | 14 | 16 | 20 | 30 | 46 |
| MOBILE FLOOR STANDS | ||||||||
| CB952 | 48" 2 Sided | 23 5/8 x 16 x 52 | 6 | 10 | 12 | 14 | 22 | 32 |
| CB953 | 70" 2 Sided | 23 5/8 x 16 x 75 | 10 | 14 | 16 | 20 | 30 | 46 |
| WALL FRAMES | ||||||||
| CB559 | 48" | 1 | 2 | 3 | 3 | 5 | 8 | |
| CB561 | 70" | 5 | 7 | 8 | 10 | 15 | 23 | |
| CB573 | Disc & Screw Set (2 disks/2 screws) | |||||||




