
- Designed for efficient loading/unloading and transportation of merchandise
- Rugged all-welded steel construction ready to use
- 14-gauge steel shelves, 1 1/2″ lip up
- Rugged all-welded steel construction
- Frame constructed from 1 1/2″ angle iron and 2″ x 2″ wire mesh
- Includes two rigid and two swivel 5″ or 6″ bolted-on casters
- Durable Kleton blue enamel finish
Models
Two-Sided
| 5" Non-Marking Rubber Casters Cap. 1000 lb Model No. |
6" Polyurethane Casters Cap. 2000 lb Model No. |
Base Size" | Inside Wall Height" | Handle Height" | Clearance Between Shelves" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|---|
| 2 Shelves | |||||||
| ML162 | ML168 | 24 x 36 | 55 | 42 | 26 | 24 x 39 x 63 | 95 |
| ML163 | ML169 | 24 x 48 | 55 | 42 | 26 | 24 x 51 x 63 | 112 |
| ML164 | ML170 | 24 x 60 | 55 | 42 | 26 | 24 x 63 x 63 | 127 |
| ML165 | ML171 | 30 x 48 | 55 | 42 | 26 | 30 x 51 x 63 | 129 |
| ML166 | ML172 | 30 x 60 | 55 | 42 | 26 | 30 x 63 x 63 | 144 |
| ML167 | ML173 | 30 x 72 | 55 | 42 | 26 | 30 x 75 x 63 | 167 |
| 3 Shelves | |||||||
| ML174 | ML180 | 24 x 36 | 55 | 42 | 16 1/2 | 24 x 39 x 63 | 120 |
| ML175 | ML181 | 24 x 48 | 55 | 42 | 16 1/2 | 24 x 51 x 63 | 137 |
| ML176 | ML182 | 24 x 60 | 55 | 42 | 16 1/2 | 24 x 63 x 63 | 152 |
| ML177 | ML183 | 30 x 48 | 55 | 42 | 16 1/2 | 30 x 51 x 63 | 154 |
| ML178 | ML184 | 30 x 60 | 55 | 42 | 16 1/2 | 30 x 63 x 63 | 169 |
| ML179 | ML185 | 30 x 72 | 55 | 42 | 16 1/2 | 30 x 75 x 63 | 192 |
Three-Sided
| 5" Non-Marking Rubber Casters Cap. 1000 lb Model No. |
6" Polyurethane Casters Cap. 2000 lb Model No. |
Base la" x lo" |
Inside Wall Height" | Handle Height" | Clearance Between Shelves" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|---|
| 1 Shelf | |||||||
| ML220 | ML190 | 24 x 36 | 55 | 42 | - | 24 x 39 x 63 | 102 |
| ML221 | ML191 | 24 x 48 | 55 | 42 | - | 24 x 51 x 63 | 110 |
| ML222 | ML192 | 24 x 60 | 55 | 42 | - | 24 x 63 x 63 | 120 |
| ML223 | ML193 | 30 x 48 | 55 | 42 | - | 30 x 51 x 63 | 135 |
| ML224 | ML194 | 30 x 60 | 55 | 42 | - | 30 x 63 x 63 | 145 |
| ML225 | ML195 | 30 x 72 | 55 | 42 | - | 30 x 75 x 63 | 155 |
| 2 Shelves | |||||||
| ML196 | ML202 | 24 x 36 | 55 | 42 | 26 | 24 x 39 x 63 | 127 |
| ML197 | ML203 | 24 x 48 | 55 | 42 | 26 | 24 x 51 x 63 | 142 |
| ML198 | ML204 | 24 x 60 | 55 | 42 | 26 | 24 x 63 x 63 | 159 |
| ML199 | ML205 | 30 x 48 | 55 | 42 | 26 | 30 x 51 x 63 | 182 |
| ML200 | ML206 | 30 x 60 | 55 | 42 | 26 | 30 x 63 x 63 | 192 |
| ML201 | ML207 | 30 x 72 | 55 | 42 | 26 | 30 x 75 x 63 | 211 |
| 3 Shelves | |||||||
| ML208 | ML214 | 24 x 36 | 55 | 42 | 16 1/2 | 24 x 39 x 63 | 152 |
| ML209 | ML215 | 24 x 48 | 55 | 42 | 16 1/2 | 24 x 51 x 63 | 174 |
| ML210 | ML216 | 24 x 60 | 55 | 42 | 16 1/2 | 24 x 63 x 63 | 198 |
| ML211 | ML217 | 30 x 48 | 55 | 42 | 16 1/2 | 30 x 51 x 63 | 229 |
| ML212 | ML218 | 30 x 60 | 55 | 42 | 16 1/2 | 30 x 63 x 63 | 239 |
| ML213 | ML219 | 30 x 72 | 55 | 42 | 16 1/2 | 30 x 75 x 63 | 267 |





