
- Designed for efficient loading/unloading and transportation of merchandise
- Rugged all-welded steel construction, ready to use
- 14-gauge steel shelves, 1 1/2″ lip up
- Frame constructed from 1 1/2″ angle iron and 2″ x 2″ wire mesh
- Includes two rigid and two swivel 5″ bolted-on casters
- Comes with hasp for padlock
- Durable Kleton blue enamel finish
Models
- ML242
- ML242
- ML254
| 5" Non-Marking Rubber Casters Cap. 1000 lb Model No. |
6" Polyurethane Casters Cap. 2000 lb Model No. |
Base Size" | Inside Wall Height" | Handle Height" | Clearance Between Shelves" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|---|
| 2 Shelves | |||||||
| ML238 | ML244 | 24 x 36 | 55 | 42 | 25 | 24 x 39 x 62 1/2 | 157 |
| ML239 | ML245 | 24 x 48 | 55 | 42 | 25 | 24 x 51 x 62 1/2 | 172 |
| ML240 | ML246 | 24 x 60 | 55 | 42 | 25 | 24 x 63 x 62 1/2 | 189 |
| ML241 | ML247 | 30 x 48 | 55 | 42 | 25 | 30 x 51 x 62 1/2 | 212 |
| ML242 | ML248 | 30 x 60 | 55 | 42 | 25 | 30 x 63 x 62 1/2 | 222 |
| ML243 | ML249 | 30 x 72 | 55 | 42 | 25 | 30 x 75 x 62 1/2 | 241 |
| 3 Shelves | |||||||
| ML250 | ML256 | 24 x 36 | 55 | 42 | 16 | 24 x 39 x 62 1/2 | 182 |
| ML251 | ML257 | 24 x 48 | 55 | 42 | 16 | 24 x 51 x 62 1/2 | 204 |
| ML252 | ML258 | 24 x 60 | 55 | 42 | 16 | 24 x 63 x 62 1/2 | 228 |
| ML253 | ML259 | 30 x 48 | 55 | 42 | 16 | 30 x 51 x 62 1/2 | 259 |
| ML254 | ML260 | 30 x 60 | 55 | 42 | 16 | 30 x 63 x 62 1/2 | 269 |
| ML255 | ML261 | 30 x 72 | 55 | 42 | 16 | 30 x 75 x 62 1/2 | 297 |



