
- Versatile cart can be used to safely transport various items
- 16-gauge steel shelves with 2 1/2″ high lip
- 1 1/2″ x 1 1/2″ x 12-gauge formed steel posts
- 1 1/4″ diameter tubular steel handle
- Top and middle shelves can be installed lip up or down
- Two rigid and 2 swivel bolted-on casters
- Easy-to-assemble shipped knocked-down design
- Durable Kleton blue enamel finish
Models
- MB489
- MB490
- MB492
- MB494
- MB495
- MB496
- ML146
- ML152
5" Non-Marking Rubber Casters
Overall Height: 36"
| Model No. | Shelf Size" | No. of Shelves | Clearance Between Shelves" | Handle Height" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|
| MB492 | 18 x 30 | 2 | 25 | 36 | 18 x 33 x 36 | 43 |
| MB493 | 24 x 36 | 2 | 25 | 36 | 24 x 39 x 36 | 54 |
| MB494 | 24 x 48 | 2 | 25 | 36 | 24 x 51 x 36 | 69 |
| MB495 | 18 x 30 | 3 | 11 | 36 | 18 x 33 x 36 | 54 |
| MB496 | 24 x 36 | 3 | 11 | 36 | 24 x 39 x 36 | 70 |
| MB497 | 24 x 48 | 3 | 11 | 36 | 24 x 51 x 36 | 93 |
Overall Height: 48"
| Model No. | Shelf Size" | No. of Shelves | Clearance Between Shelves" | Handle Height" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|
| ML142 | 18 x 30 | 3 | 17 | 48 | 18 x 33 x 48 | 56 |
| ML143 | 24 x 36 | 3 | 17 | 48 | 24 x 39 x 48 | 72 |
| ML144 | 24 x 48 | 3 | 17 | 48 | 24 x 51 x 48 | 95 |
| ML145 | 18 x 30 | 4 | 10 | 48 | 18 x 33 x 48 | 66 |
| ML146 | 24 x 36 | 4 | 10 | 48 | 24 x 39 x 48 | 85 |
| ML147 | 24 x 48 | 4 | 10 | 48 | 24 x 51 x 48 | 115 |
Overall Height: 61"
| Model No. | Shelf Size" | No. of Shelves | Clearance Between Shelves" | Handle Height" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|
| ML148 | 18 x 30 | 4 | 15 | 48 | 18 x 33 x 61 | 68 |
| ML149 | 24 x 36 | 4 | 15 | 48 | 24 x 39 x 61 | 87 |
| ML150 | 24 x 48 | 4 | 15 | 48 | 24 x 51 x 61 | 117 |
| ML151 | 18 x 30 | 5 | 10 | 48 | 18 x 33 x 61 | 80 |
| ML152 | 24 x 36 | 5 | 10 | 48 | 24 x 39 x 61 | 100 |
| ML153 | 24 x 48 | 5 | 10 | 48 | 24 x 51 x 61 | 135 |
8" Pneumatic Wheels
Overall Height: 40"
| Model No. | Shelf Size" | No. of Shelves | Clearance Between Shelves" | Handle Height" | Overall Dim. W" x D" x H" |
Wt. lbs. |
|---|---|---|---|---|---|---|
| MB488 | 24 x 36 | 2 | 25 | 40 | 24 x 39 x 40 | 60 |
| MB489 | 24 x 48 | 2 | 25 | 40 | 24 x 51 x 40 | 75 |
| MB490 | 24 x 36 | 3 | 11 | 40 | 24 x 39 x 40 | 90 |
| MB491 | 24 x 48 | 3 | 11 | 40 | 24 x 51 x 40 | 100 |








