
WOOD DECK PLATFORM
- Sturdy 2″ x 2″ angle iron frame, with hardwood maple decking
- Ideal for carrying objects that scuff by metal to metal contact
- Steel frame absorbs shocks and handles uneven/heavy loads
ALL-STEEL PLATFORM
- Heavy 11 gauge, reinforced channel formed deck arc welded for maximum strength and long lasting rigidity
- Ideal for loads up to 2000 lbs
CASTER PLACEMENT
- Available in standard-corner or diamond-tilt pattern
- Diamond tilt pattern allows the truck to tilt-balance slightly on the center side casters, allowing the truck to turn on its own length
Models
- MB130
- MB131
- MB140
- MB141
- MB143
- MB258
- MB263
- MB265
- MB267
- MB280
- MB295
- MB296
- MB297
- MB304
- MB307
- MB308
- MB309
- MB319
- MB320
| Platform Size" * | Wt. lbs. |
10" Pneumatic Wheels 1000 lbs. Cap. Model No. |
8" Rubber Wheels 1800 lbs. Cap. Model No. |
8" Phenolic Wheels 2000 lbs. Cap. Model No. |
|---|---|---|---|---|
WOOD DECK |
||||
| 24 x 48-C | 115 | MB256 | MB296 | MB130 |
| 24 x 48-T | 120 | MB258 | MB298 | MB133 |
| 30 x 48-C | 135 | MB264 | MB304 | MB138 |
| 30 x 48-T | 140 | MB266 | MB306 | MB141 |
| 30 x 60-C | 145 | MB267 | MB308 | MB142 |
| 30 x 60-T | 150 | MB270 | MD332 | MB145 |
| 36 x 72-C | 180 | MB279 | MB320 | MB155 |
| 36 x 72-T | 190 | MB282 | MB322 | MB157 |
| 48 x 96-C | 280 | MB284 | MB324 | MB166 |
| 48 x 96-T | 300 | MB286 | MB326 | MB169 |
STEEL DECK |
||||
| 24 x 48-C | 110 | MB255 | MB295 | MB131 |
| 24 x 48-T | 115 | MB257 | MB297 | MB132 |
| 30 x 48-C | 130 | MB263 | MB303 | MB139 |
| 30 x 48-T | 135 | MB265 | MD331 | MB140 |
| 30 x 60-C | 140 | MB268 | MB307 | MB143 |
| 30 x 60-T | 145 | MB269 | MB309 | MB144 |
| 36 x 72-C | 175 | MB280 | MB319 | MB154 |
| 36 x 72-T | 185 | MB281 | MB321 | MB156 |
| 48 x 96-C | 240 | MB283 | MB323 | MB167 |
| 48 x 96-T | 265 | MB285 | MB325 | MB168 |
* Suffix C after platform size signifies corner caster placement. T is diamond tilt.



















