
Choose from a large selection of deck sizes and casters to suit any institutional and/or industrial application.
- Made of strong 14-gauge steel deck with a 2″ folded bottom lip for extra strength
- 1 1/4″ tubular chrome handle can be inserted at either end of platform
- 2 swivel and 2 rigid casters (assembly required, hardware is included)
CASTER WHEEL TYPES
Phenolic: Solid black phenolic resin/canvas duck wheel. Will not crush under heavy loads. Good for all types of surfaces from wood to concrete. Not affected by most corrosive chemicals. Will tolerate temperatures from a low -28°C to a high of 120°C.
Full Pneumatic: Air filled black rubber tire offers excellent shock absorbing properties. Smooth, quiet rolling over rough, uneven surfaces and outdoor terrain. Not recommended on floors with metal shavings or corrosive chemicals.
Mould-On Rubber: Moulded rubber wheel bonded to a spoked cast iron core. The iron core gives it strength while the moulded rubber provides easy, smooth and quiet rolling over rough terrain.
Resilient Non-Marking: Used for uneven surfaces and carpet areas. Its quiet rolling feature make it ideal for both institutional and industrial applications. Will resist wet conditions and corrosive chemicals.
Polyolefin: Plastic wheel with high impact strength and non-chipping properties. Oil, grease and chemical resistant.
Models
- MB237
- MB240
- MB241
- MB242
- MB244
- MB246
- MB249
| Model No. | Wheel Dia." | Wheel Type | Load Capacity/lbs. | Wt./lbs. |
|---|---|---|---|---|
| 24" X 36" PLATFORM TRUCKS | ||||
| MB232 | 6 | Phenolic | 900 | 77 |
| MB233 | 8 | Phenolic | 1000 | 87 |
| MB234 | 8 | Pneumatic | 800 | 79 |
| MB235 | 6 | Mold-On Rubber | 900 | 88 |
| MB236 | 8 | Mold-On Rubber | 1000 | 96 |
| MB237 | 5 | Resilient non-marking | 1000 | 63 |
| MB238 | 5 | Polyolefin | 900 | 61 |
| 24" X 48" PLATFORM TRUCKS | ||||
| MB240 | 6 | Phenolic | 900 | 90 |
| MB241 | 8 | Phenolic | 1000 | 100 |
| MB242 | 8 | Pneumatic | 800 | 92 |
| MB243 | 6 | Mold-On Rubber | 900 | 101 |
| MB244 | 8 | Mold-On Rubber | 1000 | 109 |
| MB245 | 5 | Resilient non-marking | 1000 | 76 |
| MB246 | 5 | Polyolefin | 900 | 74 |
| 30" X 48" PLATFORM TRUCKS | ||||
| MD421 | 6 | Phenolic | 900 | 96 |
| MD422 | 8 | Phenolic | 1000 | 106 |
| MD423 | 8 | Pneumatic | 800 | 98 |
| MD424 | 6 | Mold-On Rubber | 900 | 107 |
| MD425 | 8 | Mold-On Rubber | 1000 | 115 |
| MD426 | 5 | Resilient non-marking | 1000 | 82 |
| MD427 | 5 | Polyolefin | 900 | 80 |
| 30" X 60" PLATFORM TRUCKS | ||||
| MB248 | 6 | Phenolic | 900 | 110 |
| MB249 | 8 | Phenolic | 1000 | 120 |
| MB250 | 8 | Pneumatic | 800 | 112 |
| MB251 | 6 | Mold-On Rubber | 900 | 121 |
| MB252 | 8 | Mold-On Rubber | 1000 | 129 |
| MB253 | 5 | Resilient non-marking | 1000 | 96 |
| MB254 | 5 | Polyolefin | 900 | 94 |







